| News Date | March 09, 2021 |
| Company Symbol | NMB |
| News Title | Listing 13% Bonus Shares of NMB Bank Limited - NMB |
| News Description | 1,87,82,078.86 Units Bonus Shares of NMB Bank Limited (NMB) has been Listed in NEPSE. |
Listing 10% Bonus Shares of Jyoti Bikas Bank Limited - JBBL
| News Date | March 09, 2021 |
| Company Symbol | JBBL |
| News Title | Listing 10% Bonus Shares of Jyoti Bikas Bank Limited - JBBL |
| News Description | 34,95,293.44 Units Bonus Shares of Jyoti Bikas Bank Limited (JBBL) has been Listed in NEPSE. |
Listing 5.71% Bonus Shares of Arun Kabeli Power Limited - AKPL
| News Date | March 10, 2021 |
| Company Symbol | AKPL |
| News Title | Listing 5.71% Bonus Shares of Arun Kabeli Power Limited - AKPL |
| News Description | 8,56,500 Units Bonus Shares of Arun Kabeli Power Limited (AKPL) has been Listed in NEPSE. |
Listing 33.50% Bonus Shares of Nabil Bank Limited - NABIL
| News Date | March 10, 2021 |
| Company Symbol | NABIL |
| News Title | Listing 33.50% Bonus Shares of Nabil Bank Limited - NABIL |
| News Description | 3,38,26,616.29 Units Bonus Shares of Nabil Bank Limited (NABIL) has been Listed in NEPSE. |

إرسال تعليق