Prime Life Insurance has proposed
to pay a 15.87% dividend to the shareholders from the profit of the Fiscal Year
2076-77. A meeting of the company's board of directors on Friday proposed a 15%
bonus share and a 0.87% cash dividend for tax purposes. Shareholders will
receive a dividend after it is passed by the regulatory insurance committee and
the next general meeting.
| # | Fiscal Year | Cash Dividend | Bonus Share | Right Share |
|---|---|---|---|---|
| 1 | 075-076 | 8.00% | 7.00% | |
| 2 | 074-075 | 12.50% | ||
| 3 | 073-074 | 0.66% | 12.50% | |
| 4 | 072-073 | 25.00% | 1:1.60 | |
| 5 | 068-069 | 13.00% | ||
| 6 | 067-068 | 1.05% | 20.00% |

إرسال تعليق